Cake Decorating Community - Cakes We Bake

Originally from Allrecipes

All-Purpose Flour and Confectioners' Sugar
Cups  Grams  Ounces
1/8 cup  16 g  .563 oz
(2 Tablespoons)
1/4 cup  32 g  1.13 oz
1/3 cup  43 g  1.5 oz
1/2 cup  64 g  2.25 oz
2/3 cup  85 g  3 oz
3/4 cup  96 g  3.38 oz
1 cup  128 g  4.5 oz
Bread Flour
 Cups  Grams  Ounces
1/4 cup  34 g  1.2 oz
1/3 cup  45 g  1.6 oz
1/2 cup  68 g  2.4 oz
1 cup  136 g  4.8 oz
Rolled Oats
 Cups  Grams  Ounces
1/4 c  21 g  .75 oz
1/3 c  28 g  1 oz
1/2 c  43 g  1.5 oz
1 c  85 g  3 oz
White Sugar (Granulated)
 Cups  Grams  Ounces
2 Tbsp  25 g  .89 oz
1/4 cup  50 g  1.78 oz
1/3 cup  67 g  2.37 oz
1/2 cup  100 g  3.55 oz
2/3 cup  134 g  4.73 oz
3/4 cup  150 g  5.3 oz
1 cup  201 g  7.1 oz
Packed Brown Sugar
 Cups  Grams  Ounces
1/4 c  55 g  1.9 oz
1/3 c  73 g  2.58 oz
1/2 c  110 g  3.88 oz
1 c  220 g  7.75 oz
Honey, Molasses & Syrup
 Cups  Grams  Ounces
2 Tbsp  43 g  1.5 oz
1/4 c  85 g  3 oz
1/3 c  113 g  4 oz
1/2 c  170 g  6 oz
2/3 c  227 g  8 oz
3/4 c  255 g  9 oz
1 c  340 g  12 oz

Views: 13105

Reply to This

Replies to This Discussion

really appreciate this chart thanks
Wow! Nice! Thanks!

Reply to Discussion

RSS

© 2024   Created by Theresa Happe.   Powered by

Badges  |  Report an Issue  |  Terms of Service